Eternal Sovereign Forum Index
RegisterSearchFAQMemberlistUsergroupsLog in
News ForumRosterLinks
Only characters with a skill of at least 200 are listed.
Alchemy
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Chitislow (Chitiwok) Iksar Cazic Thule 336 300 15% 3 6
Daarsa Iksar Cazic Thule 300 300 15% 0 0
Negdani Barbarian The Tribunal 300 300 0% 3 6
Fafhurd Barbarian The Tribunal 0 300 15% 3 3
Spoiledbrat Barbarian The Tribunal 0 300 0% 0 0
Sunbasker (Eggborn) Iksar Cazic Thule 0 300 15% 3 6
Tugarol Ogre Rallos Zek 0 300 0% 0 0
Baking
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Denridori Human Bertoxxulous 600 300 100% 3 6
Marmax Gnome Brell Seliris 353 307 15% 13 6
Kallel Halfling Karana 351 305 15% 13 6
Burkeena Gnome Brell Seliris 350 350 0% 0 6
Sunnie High Elf Agnostic 348 303 15% 4 6
Carbainus Human Rodcet Nife 345 300 15% 3 3
Eggborn Iksar Cazic Thule 345 300 15% 3 6
Golrin Gnome Agnostic 345 300 15% 3 6
Ishtass Iksar Cazic Thule 345 300 15% 3 6
Lilranja Halfling Karana 345 300 15% 0 6
Ricepaper Human Tunare 345 300 15% 3 6
Theoso Dark Elf Innoruuk 345 300 15% 0 3
Twinkeltoes Iksar Rallos Zek 345 300 15% 10 5
Ylyrra Dwarf Brell Seliris 345 300 15% 3 6
Zebraiz Iksar Cazic Thule 345 300 15% 0 6
Chitislow (Chitiwok) Iksar Cazic Thule 336 300 12% 3 6
Lalane High Elf Agnostic 336 300 12% 3 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Squint Halfling Bristlebane 336 300 12% 3 6
Beonono Ogre Rallos Zek 330 300 10% 3 6
Zikezak Iksar Cazic Thule 316 316 0% 0 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 315 300 5% 3 3
Thalsadoom High Elf Solusek Ro 308 308 0% 0 6
Alsmack Human Innoruuk 300 300 0% 0 6
Daarsa Iksar Cazic Thule 300 300 0% 0 0
Negdani Barbarian The Tribunal 300 300 0% 3 6
Renfoe Ogre Agnostic 300 300 0% 3 6
Rhaille Half Elf Agnostic 300 300 0% 0 0
Rohgziel Wood Elf Tunare 300 300 0% 3 3
Tamorz Barbarian Agnostic 300 300 0% 0 3
Umialit (Marmax) High Elf Tunare 300 300 0% 13 0
Nathanar Half Elf Erollisi Marr 251 251 0% 3 3
Demhealz High Elf Tunare 248 248 0% 4 6
Emptysoul Dark Elf Innoruuk 248 248 0% 3 3
Muga Gnome Agnostic 240 240 0% 3 3
Jaay () Gnome Bertoxxulous 210 200 5% 0 0
Faeodorus Dark Elf Innoruuk 202 202 0% 0 3
Wahnil Barbarian Rallos Zek 200 200 0% 0 0
Brewing
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Denridori Human Bertoxxulous 600 300 100% 3 6
Marmax Gnome Brell Seliris 361 314 15% 13 6
Kallel Halfling Karana 357 310 15% 13 6
Burkeena Gnome Brell Seliris 350 350 0% 0 6
Thalsadoom High Elf Solusek Ro 350 350 0% 0 6
Sunnie High Elf Agnostic 348 303 15% 3 6
Carbainus Human Rodcet Nife 345 300 15% 3 3
Golrin Gnome Agnostic 345 300 15% 3 6
Ishtass Iksar Cazic Thule 345 300 15% 3 6
Lilranja Halfling Karana 345 300 15% 0 6
Ricepaper Human Tunare 345 300 15% 3 6
Theoso Dark Elf Innoruuk 345 300 15% 0 3
Twinkeltoes Iksar Rallos Zek 345 300 15% 10 5
Zebraiz Iksar Cazic Thule 345 300 15% 0 6
Chitislow (Chitiwok) Iksar Cazic Thule 336 300 12% 3 6
Faeodorus Dark Elf Innoruuk 336 300 12% 6 3
Lalane High Elf Agnostic 336 300 12% 3 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Squint Halfling Bristlebane 336 300 12% 3 6
Beonono Ogre Rallos Zek 330 300 10% 3 6
Zikezak Iksar Cazic Thule 316 316 0% 0 6
Alsmack Human Innoruuk 315 300 5% 3 6
Eggborn Iksar Cazic Thule 315 300 5% 3 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 315 300 5% 3 3
Ylyrra Dwarf Brell Seliris 313 290 8% 3 6
Daarsa Iksar Cazic Thule 300 300 0% 0 0
Negdani Barbarian The Tribunal 300 300 0% 3 6
Renfoe Ogre Agnostic 300 300 0% 3 6
Rhaille Half Elf Agnostic 300 300 0% 0 0
Rohgziel Wood Elf Tunare 300 300 0% 3 3
Tamorz Barbarian Agnostic 300 300 0% 0 3
Umialit (Marmax) High Elf Tunare 300 300 0% 13 0
Demhealz High Elf Tunare 263 263 0% 4 6
Emptysoul Dark Elf Innoruuk 249 249 0% 3 3
Jaay () Gnome Bertoxxulous 210 200 5% 0 0
Confuzd Human Erollisi Marr 200 200 0% 0 6
Kaput Dwarf Tunare 200 200 0% 0 0
Fishing
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Zebraiz Iksar Cazic Thule 345 300 15% 6
Negdani Barbarian The Tribunal 300 300 0% 6
Rohgziel Wood Elf Tunare 300 300 0% 3
Tamorz Barbarian Agnostic 300 300 0% 3
Kallel Halfling Karana 270 250 8% 6
Twinkeltoes Iksar Rallos Zek 268 250 7% 5
Burkeena Gnome Brell Seliris 250 250 0% 6
Rhaille Half Elf Agnostic 250 250 0% 0
Thalsadoom High Elf Solusek Ro 250 250 0% 6
Lilranja Halfling Karana 225 225 0% 6
Zikezak Iksar Cazic Thule 224 224 0% 6
Chitiwok Iksar Cazic Thule 210 200 5% 0
Eggborn Iksar Cazic Thule 210 200 5% 6
Golrin Gnome Agnostic 206 200 3% 6
Ishtass Iksar Cazic Thule 206 200 3% 6
Marmax Gnome Brell Seliris 205 205 0% 6
Beonono Ogre Rallos Zek 200 200 0% 6
Carbainus Human Rodcet Nife 200 200 0% 3
Chitislow (Chitiwok) Iksar Cazic Thule 200 200 0% 6
Daarsa Iksar Cazic Thule 200 200 0% 0
Demhealz High Elf Tunare 200 200 0% 6
Denridori Human Bertoxxulous 200 200 0% 6
Lalane High Elf Agnostic 200 200 0% 6
Nizzi Erudite Cazic Thule 200 200 0% 3
Renfoe Ogre Agnostic 200 200 0% 6
Ricepaper Human Tunare 200 200 0% 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 200 200 0% 3
Sunnie High Elf Agnostic 200 200 0% 6
Theoso Dark Elf Innoruuk 200 200 0% 3
Umialit (Marmax) High Elf Tunare 200 200 0% 0
Ylyrra Dwarf Brell Seliris 200 200 0% 6
Fletching
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Twinkeltoes Iksar Rallos Zek 403 350 15% 10 5
Marmax Gnome Brell Seliris 351 305 15% 13 6
Burkeena Gnome Brell Seliris 350 350 0% 0 6
Kallel Halfling Karana 348 303 15% 13 6
Eggborn Iksar Cazic Thule 345 300 15% 3 6
Golrin Gnome Agnostic 345 300 15% 3 6
Ishtass Iksar Cazic Thule 345 300 15% 3 6
Lilranja Halfling Karana 345 300 15% 0 6
Zebraiz Iksar Cazic Thule 345 300 15% 0 6
Chitislow (Chitiwok) Iksar Cazic Thule 336 300 12% 3 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Sonami (Thalsadoom) High Elf Mithaniel Marr 336 300 12% 3 3
Squint Halfling Bristlebane 336 300 12% 3 6
Theoso Dark Elf Innoruuk 336 300 12% 1 3
Zikezak Iksar Cazic Thule 312 312 0% 7 6
Carbainus Human Rodcet Nife 309 286 8% 3 3
Lalane High Elf Agnostic 305 282 8% 3 6
Thalsadoom High Elf Solusek Ro 305 305 0% 0 6
Alsmack Human Innoruuk 300 300 0% 0 6
Beonono Ogre Rallos Zek 300 300 0% 3 6
Denridori Human Bertoxxulous 300 300 0% 3 6
Negdani Barbarian The Tribunal 300 300 0% 3 6
Rhaille Half Elf Agnostic 300 300 0% 0 0
Rohgziel Wood Elf Tunare 300 300 0% 3 3
Sunnie High Elf Agnostic 300 300 0% 3 6
Tamorz Barbarian Agnostic 300 300 0% 0 3
Umialit (Marmax) High Elf Tunare 300 300 0% 13 0
Nathanar Half Elf Erollisi Marr 262 262 0% 3 3
Emptysoul Dark Elf Innoruuk 250 250 0% 3 3
Demhealz High Elf Tunare 247 247 0% 3 6
Muga Gnome Agnostic 240 240 0% 3 3
Renfoe Ogre Agnostic 240 240 0% 3 6
Ricepaper Human Tunare 209 209 0% 3 6
Jewelcraft
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Denridori Human Bertoxxulous 600 300 100% 3 6
Twinkeltoes Iksar Rallos Zek 403 350 15% 10 5
Marmax Gnome Brell Seliris 358 311 15% 13 6
Kallel Halfling Karana 352 306 15% 13 6
Burkeena Gnome Brell Seliris 350 350 0% 0 6
Thalsadoom High Elf Solusek Ro 350 350 0% 0 6
Carbainus Human Rodcet Nife 345 300 15% 3 3
Chitislow (Chitiwok) Iksar Cazic Thule 345 300 15% 3 6
Golrin Gnome Agnostic 345 300 15% 3 6
Ishtass Iksar Cazic Thule 345 300 15% 3 6
Lalane High Elf Agnostic 345 300 15% 3 6
Lilranja Halfling Karana 345 300 15% 0 6
Ricepaper Human Tunare 345 300 15% 3 6
Sunnie High Elf Agnostic 345 300 15% 5 6
Theoso Dark Elf Innoruuk 345 300 15% 0 3
Ylyrra Dwarf Brell Seliris 345 300 15% 3 6
Zebraiz Iksar Cazic Thule 345 300 15% 0 6
Zikezak Iksar Cazic Thule 343 343 0% 13 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Sonami (Thalsadoom) High Elf Mithaniel Marr 336 300 12% 3 3
Squint Halfling Bristlebane 336 300 12% 3 6
Beonono Ogre Rallos Zek 330 300 10% 3 6
Eggborn Iksar Cazic Thule 315 300 5% 3 6
Alsmack Human Innoruuk 300 300 0% 0 6
Negdani Barbarian The Tribunal 300 300 0% 3 6
Rhaille Half Elf Agnostic 300 300 0% 0 0
Rohgziel Wood Elf Tunare 300 300 0% 3 3
Tamorz Barbarian Agnostic 300 300 0% 0 3
Umialit (Marmax) High Elf Tunare 300 300 0% 13 0
Muga Gnome Agnostic 289 289 0% 3 3
Emptysoul Dark Elf Innoruuk 250 250 0% 3 3
Demhealz High Elf Tunare 213 213 0% 3 6
Renfoe Ogre Agnostic 203 203 0% 3 6
Make Poison
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Krickitt Gnome Agnostic 1335 300 345% 3 0
Negdani Barbarian The Tribunal 300 300 0% 0 6
Rhaille Half Elf Agnostic 300 300 0% 0 0
Pottery
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Twinkeltoes Iksar Rallos Zek 403 350 15% 10 5
Marmax Gnome Brell Seliris 363 316 15% 13 6
Kallel Halfling Karana 359 312 15% 13 6
Burkeena Gnome Brell Seliris 350 350 0% 0 6
Eggborn Iksar Cazic Thule 345 300 15% 3 6
Golrin Gnome Agnostic 345 300 15% 3 6
Ishtass Iksar Cazic Thule 345 300 15% 3 6
Lalane High Elf Agnostic 345 300 15% 3 6
Lilranja Halfling Karana 345 300 15% 0 6
Tamorz Barbarian Agnostic 345 300 15% 0 3
Ylyrra Dwarf Brell Seliris 345 300 15% 3 6
Zebraiz Iksar Cazic Thule 345 300 15% 0 6
Carbainus Human Rodcet Nife 336 300 12% 3 3
Chitislow (Chitiwok) Iksar Cazic Thule 336 300 12% 3 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Squint Halfling Bristlebane 336 300 12% 3 6
Theoso Dark Elf Innoruuk 336 300 12% 0 3
Beonono Ogre Rallos Zek 330 300 10% 3 6
Thalsadoom High Elf Solusek Ro 316 316 0% 0 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 315 300 5% 3 3
Zikezak Iksar Cazic Thule 311 311 0% 6 6
Alsmack Human Innoruuk 300 300 0% 0 6
Badoww Human Mithaniel Marr 300 300 0% 0 0
Denridori Human Bertoxxulous 300 300 0% 3 6
Negdani Barbarian The Tribunal 300 300 0% 3 6
Rhaille Half Elf Agnostic 300 300 0% 0 0
Rohgziel Wood Elf Tunare 300 300 0% 3 3
Umialit (Marmax) High Elf Tunare 300 300 0% 13 0
Muga Gnome Agnostic 292 292 0% 3 3
Renfoe Ogre Agnostic 262 262 0% 3 6
Ricepaper Human Tunare 260 236 10% 3 6
Sunnie High Elf Agnostic 254 254 0% 3 6
Emptysoul Dark Elf Innoruuk 222 222 0% 3 3
Smithing
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Twinkeltoes Iksar Rallos Zek 403 350 15% 10 5
Marmax Gnome Brell Seliris 393 342 15% 13 6
Kallel Halfling Karana 361 314 15% 13 6
Rohgziel Wood Elf Tunare 360 300 20% 3 3
Burkeena Gnome Brell Seliris 350 350 0% 0 6
Thalsadoom High Elf Solusek Ro 350 350 0% 0 6
Carbainus Human Rodcet Nife 345 300 15% 3 3
Eggborn Iksar Cazic Thule 345 300 15% 3 6
Golrin Gnome Agnostic 345 300 15% 3 6
Ishtass Iksar Cazic Thule 345 300 15% 3 6
Lalane High Elf Agnostic 345 300 15% 3 6
Lilranja Halfling Karana 345 300 15% 0 6
Nathanar Half Elf Erollisi Marr 345 300 15% 3 3
Ricepaper Human Tunare 345 300 15% 3 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 345 300 15% 3 3
Ylyrra Dwarf Brell Seliris 345 300 15% 3 6
Zebraiz Iksar Cazic Thule 345 300 15% 0 6
Chitislow (Chitiwok) Iksar Cazic Thule 336 300 12% 3 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Squint Halfling Bristlebane 336 300 12% 3 6
Theoso Dark Elf Innoruuk 336 300 12% 0 3
Beonono Ogre Rallos Zek 330 300 10% 3 6
Umialit (Marmax) High Elf Tunare 306 306 0% 13 0
Zikezak Iksar Cazic Thule 303 303 0% 7 6
Alsmack Human Innoruuk 300 300 0% 0 6
Badoww Human Mithaniel Marr 300 300 0% 0 0
Denridori Human Bertoxxulous 300 300 0% 3 6
Negdani Barbarian The Tribunal 300 300 0% 3 6
Renfoe Ogre Agnostic 300 300 0% 3 6
Rhaille Half Elf Agnostic 300 300 0% 0 0
Summie Barbarian The Tribunal 300 300 0% 0 0
Tamorz Barbarian Agnostic 300 300 0% 0 3
Sunnie High Elf Agnostic 264 264 0% 3 6
Jaay () Gnome Bertoxxulous 260 241 8% 0 0
Emptysoul Dark Elf Innoruuk 222 222 0% 3 3
Spell Research
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Twinkeltoes Iksar Rallos Zek 403 350 15% 10 5
Marmax Gnome Brell Seliris 361 314 15% 13 6
Kallel Halfling Karana 360 313 15% 23 6
Burkeena Gnome Brell Seliris 350 350 0% 0 6
Golrin Gnome Agnostic 345 300 15% 3 6
Lilranja Halfling Karana 345 300 15% 0 6
Zebraiz Iksar Cazic Thule 345 300 15% 0 6
Lalane High Elf Agnostic 336 300 12% 0 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 319 295 8% 3 3
Thalsadoom High Elf Solusek Ro 314 314 0% 0 6
Negdani Barbarian The Tribunal 300 300 0% 0 6
Zikezak Iksar Cazic Thule 294 294 0% 16 6
Nizzi Erudite Cazic Thule 255 255 0% 3 3
Carbainus Human Rodcet Nife 231 220 5% 3 3
Demhealz High Elf Tunare 204 204 0% 12 6
Emptysoul Dark Elf Innoruuk 200 200 0% 3 3
Tailoring
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Twinkeltoes Iksar Rallos Zek 403 350 15% 10 5
Marmax Gnome Brell Seliris 366 318 15% 13 6
Kallel Halfling Karana 365 317 15% 13 6
Burkeena Gnome Brell Seliris 350 350 0% 0 6
Thalsadoom High Elf Solusek Ro 350 350 0% 0 6
Carbainus Human Rodcet Nife 345 300 15% 3 3
Eggborn Iksar Cazic Thule 345 300 15% 3 6
Golrin Gnome Agnostic 345 300 15% 3 6
Ishtass Iksar Cazic Thule 345 300 15% 3 6
Lalane High Elf Agnostic 345 300 15% 3 6
Lilranja Halfling Karana 345 300 15% 0 6
Ricepaper Human Tunare 345 300 15% 3 6
Zebraiz Iksar Cazic Thule 345 300 15% 0 6
Chitislow (Chitiwok) Iksar Cazic Thule 336 300 12% 3 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Rohgziel Wood Elf Tunare 336 300 12% 3 3
Squint Halfling Bristlebane 336 300 12% 3 6
Beonono Ogre Rallos Zek 330 300 10% 3 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 324 300 8% 3 3
Renfoe Ogre Agnostic 323 281 15% 3 6
Theoso Dark Elf Innoruuk 315 300 5% 0 3
Zikezak Iksar Cazic Thule 311 311 0% 6 6
Alsmack Human Innoruuk 300 300 0% 0 6
Demhealz High Elf Tunare 300 300 0% 3 6
Denridori Human Bertoxxulous 300 300 0% 3 6
Negdani Barbarian The Tribunal 300 300 0% 3 6
Rhaille Half Elf Agnostic 300 300 0% 0 0
Tamorz Barbarian Agnostic 300 300 0% 0 3
Umialit (Marmax) High Elf Tunare 300 300 0% 13 0
Sunnie High Elf Agnostic 261 261 0% 3 6
Emptysoul Dark Elf Innoruuk 252 252 0% 3 3
Tinkering
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Marmax Gnome Brell Seliris 388 337 15% 6
Burkeena Gnome Brell Seliris 350 350 0% 6
Golrin Gnome Agnostic 345 300 15% 6
Shene (Eggborn) Gnome Brell Seliris 336 300 12% 3
Negdani Barbarian The Tribunal 300 300 0% 6
Rhaille Half Elf Agnostic 300 300 0% 0


Powered by phpBB © 2001, 2007 phpBB Group • Design by Freestyle XL